!! SUCESS STORY !!
POOL CAMPUS DRIVE BY AMNS HAZIRA 2022
@ SHRI K. J. POLYTECHNIC, BHARUCH
To one and All,
Training and Placement Cell, Shri K. J. Polytechnic, Bharuch is delighted to inform that the very first on campus placement drive for the batch of students passing in year 2022 was successfully carried out on 27th December 2021.
The best part was that out of 27 students selected from SKJP, 5 are girls of Chemical and Civil Engineering Branches.
Sr. No. | Name of College | Branch | Number of Students Selected |
---|---|---|---|
1 | Shri K. J. Polytechnic, Bharuch | Chemical | 13 |
2 | Shri K. J. Polytechnic, Bharuch | Mechanical | 7 |
3 | Shri K. J. Polytechnic, Bharuch | Electrical | 4 |
4 | Shri K. J. Polytechnic, Bharuch | Civil | 3 |
5 | Government Polytechnic, Rajpipla | Mechanical | 3 |
6 | Government Polyytechnic, Rajpipla | Electrical, Civil |
1 each |
7 | Valia Polytechnic College | Chemical | 3 |
The names of Selected Students from K. J. Polytechnic are as follows:
Sr. No. | Name of Student | Branch |
---|---|---|
1 | Khoyani Tejaskumar | Chemical |
2 | Kayasth Ankit | Chemical |
3 | Parmar Harsh | Chemical |
4 | Prajapati Smit | Chemical |
5 | Vidhit Gandhi | Chemical |
6 | Rahul Debnath | Chemical |
7 | Chhatbar Jay | Chemical |
8 | Joshi Maitri | Chemical |
9 | Macchi Krunali | Chemical |
10 | Chauhan Vishal | Chemical |
11 | Joshi Kirtan | Chemical |
12 | Savaliya Vihar | Chemical |
13 | Pranali Borse | Chemical |
14 | Patel Yash | Electrical |
15 | Jadav Dhruvkumar | Electrical |
16 | Tiwari Vishal | Electrical |
17 | Patil Shubham | Electrical |
18 | Modi Vatsal | Civil |
19 | Rathod Harshita | Civil |
20 | Parmar Komal S. | Civil |
21 | Parmar Aniket | Mechanical |
22 | Kirtan Jadav | Mechanical |
23 | Dev Patel | Mechanical |
24 | Tiwari Shivam | Mechanical |
25 | Parmar Rahulkumar | Mechanical |
26 | Mahto Yuvraj | Mechanical |
27 | Hatim Lokhandwala | Mechanical |
The TPO Cell, SKJP, wishes all the very best for future endeavours to our bright students.